24-25 Rayo Vallecano Mens Home Soccer Jersey
Get kitted out like your favourite players. As worn by the first team on matchdays, this short sleeve shirt is the perfect way to show your pride and passion.
- Country of origin: Turkey
- Officially licensed
24-25 FC Barcelona Mens Home Jersey
Original price was: $90.00.$39.99Current price is: $39.99.
24-25 Real Madrid Mens Home Jersey
Original price was: $90.00.$36.99Current price is: $36.99.
Original price was: $85.00.$39.99Current price is: $39.99.
24-25 Rayo Vallecano Mens Home Soccer Jersey
Get kitted out like your favourite players. As worn by the first team on matchdays, this short sleeve shirt is the perfect way to show your pride and passion.
| size: No selection | S, M, L, XL, 2XL |
|---|
Find your perfect fit for the 2025-26 season.
Our jerseys are designed with high-performance Dri-FIT technology and feature an Athletic Slim Fit. To ensure maximum comfort, we strongly suggest that you “Size Up” (order one size larger) than your standard t-shirt size, particularly for the “Authentic/Player Version” jerseys.
*Measurements below are in Inches.
| Size | Chest | Waist | Shoulder | Length | Height (ft/in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| S | 19.7″ | 17.7″ | 17.3″ | 27.6″ | 5’3″ – 5’5″ | 121 – 143 |
| M | 20.9″ | 18.9″ | 18.5″ | 28.7″ | 5’5″ – 5’7″ | 143 – 165 |
| L | 22.0″ | 20.1″ | 19.7″ | 29.9″ | 5’7″ – 5’9″ | 165 – 187 |
| XL | 23.6″ | 21.7″ | 20.9″ | 30.7″ | 5’9″ – 5’11” | 187 – 209 |
| 2XL | 24.8″ | 22.8″ | 21.7″ | 31.9″ | 5’11” – 6’1″ | 209 – 231 |
| 3XL | 26.0″ | 24.0″ | 22.4″ | 33.1″ | 6’1″ – 6’3″ | 231 – 253 |
| 4XL | 27.2″ | 25.2″ | 23.2″ | 34.3″ | 6’3″ – 6’5″ | 253 – 275 |
| Size | Chest | Waist | Shoulder | Length | Height (ft/in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| S | 16.5″ | 15.0″ | 14.6″ | 24.8″ | 5’1″ – 5’5″ | 88 – 115 |
| M | 17.3″ | 15.7″ | 15.4″ | 26.0″ | 5’5″ – 5’7″ | 115 – 126 |
| L | 18.1″ | 16.9″ | 16.5″ | 27.2″ | 5’7″ – 5’9″ | 126 – 143 |
| XL | 18.9″ | 17.7″ | 17.3″ | 28.3″ | 5’9″ – 5’11” | 143 – 154 |
| 2XL | 19.7″ | 18.5″ | 18.1″ | 29.1″ | 5’11” – 6’1″ | 154 – 165 |
| Age Group | Height | Top Length | Bust (Chest) | Pants Length | Waist |
|---|---|---|---|---|---|
| 3-4 Years | 37.4″ – 41.3″ | 17.3″ | 27.6″ | 12.6″ | 15.7″ – 29.1″ |
| 4-5 Years | 41.3″ – 43.3″ | 18.5″ | 29.1″ | 13.4″ | 16.5″ – 30.7″ |
| 5-6 Years | 45.3″ – 49.2″ | 19.7″ | 30.7″ | 14.2″ | 17.3″ – 32.3″ |
| 7-8 Years | 49.2″ – 53.1″ | 20.9″ | 32.3″ | 15.0″ | 18.1″ – 33.1″ |
| 8-9 Years | 53.1″ – 57.1″ | 22.0″ | 33.9″ | 15.4″ | 18.9″ – 34.6″ |
| 10-11 Years | 57.1″ – 61.0″ | 23.2″ | 35.4″ | 15.7″ | 19.7″ – 37.0″ |
| 12-14 Years | 61.0″ – 63.0″ | 24.4″ | 37.0″ | 16.9″ | 20.5″ – 39.4″ |
Still unsure about your size?
Avoid the hassle of returns! Send your Height and Weight to our professional support team, and we will recommend the perfect size for you.
📧 Email: [email protected]
*Note: Please allow a 0.4″ – 0.8″ difference due to manual measurement. All data refers to the dimensions of the garment itself.